Drop Forged Foot Anchor
A drop-forged foot anchor with a flat, double-holed head, cast flush into the face of precast wall and floor panels to give a reusable surface pick-up point for a matching plate clutch or shackle.
Where it's used
Precast Wall Panel Erection
Cast into the panel face so a plate clutch can hook straight onto the anchor for tilting and erecting the panel on site.
Demoulding & Yard Handling
Provides a flush, low-profile pick-up point for turning and moving panels in the casting yard before they're stacked.
Transport Tie-Down
Doubles as a secure tie-down point for securing panels during road transport to site.
Available Sizes
| Load Group (Tons) | Axial Load (LBS) | Code | L (in) | W (in) | T (in) | Holes |
|---|---|---|---|---|---|---|
| 2.5 | 3900 | GPS2102025321 | 3-1/2 | 1-1/4 | 3/8 | 1 |
| 2.5 | 4400 | GPS2102025400 | 4 | 1-1/4 | 3/8 | 1 |
| 2.5 | 4400 | GPS2102025421 | 4-1/2 | 1-1/4 | 3/8 | 2 |
| 2.5 | 4510 | GPS2102025521 | 5-1/2 | 1-1/4 | 3/8 | 2 |
| 2.5 | 5500 | GPS2102025634 | 6-3/4 | 1-1/4 | 3/8 | 2 |
| 5.0 | 4400 | GPS2102050312 | 3-1/2 | 1-1/2 | 5/8 | 1 |
| 5.0 | 6200 | GPS2102050412 | 4-1/2 | 1-1/2 | 5/8 | 2 |
| 5.0 | 8800 | GPS2102050512 | 5-1/2 | 1-1/2 | 5/8 | 2 |
| 5.0 | 11000 | GPS2102050912 | 9-1/2 | 1-1/2 | 5/8 | 2 |
| 10.0 | 6200 | GPS2102100434 | 4-3/4 | 2-1/2 | 3/4 | 1 |
| 10.0 | 8500 | GPS2102100512 | 5-1/2 | 2-1/2 | 3/4 | 1 |
| 10.0 | 12500 | GPS2102100-7 | 7 | 2-1/2 | 3/4 | 2 |
| 10.0 | 22000 | GPS2102100-10 | 10 | 2-1/2 | 3/4 | 2 |
- Safety Factor is 4:1.
- Surface: Black (B) /Zinc Plated (Z.P) / Hot Dipped Galvanized (H.D.G) are available