Spherical Head Anchor
A spherical-head cast-in anchor - GPS's primary lifting-anchor system - covering a wide load range from 1.3 up to 45 tonnes.
Where it's used
General Precast Panel & Slab Lifting
The widest load range in the range covers most standard wall panel and slab applications.
Heavy Precast Beams & Columns
Higher ratings (up to 45 t) support lifting of large structural precast elements.
Standard Ring-Clutch Rigging
Spherical head engages directly with GPS's ring-type lifting clutches for fast, repeatable rigging.
Available Sizes
| Rated Load (Tons) | Code | D (mm) | D1 (mm) | D2 (mm) | Popular Length L (mm) |
|---|---|---|---|---|---|
| 1.3 | GPS1001013 | 10 | 19 | 25 | 35,40,45,55,65,85,100,120,240 |
| 2.5 | GPS1001025 | 14 | 26 | 35 | 55,65,85,120,140,170,210,240,280 |
| 4.0 | GPS1001040 | 18 | 36 | 45 | 65,75,95,120,150,180,210,240,340 |
| 5.0 | GPS1001050 | 20 | 36 | 50 | 75,95,120,170,180,210,240,340,480 |
| 7.5 | GPS1001075 | 24 | 46 | 60 | 85,95,115,120,165,200,240,300,540 |
| 10.0 | GPS1001100 | 28 | 46 | 70 | 85,100,115,135,170,200,250,340,680 |
| 15.0 | GPS1001150 | 34 | 69 | 85 | 140,165,200,300,400,800 |
| 20.0 | GPS1001200 | 38 | 69 | 98 | 200,240,340,500,700,1000 |
| 32.0 | GPS1001320 | 50 | 88 | 135 | 250,500,700,1200 |
| 45.0 | GPS1001450 | 50 | 88 | 135 | 250,500,700,1200 |
- Other different Length and load capacity are available upon request.
- Stainless Steel 304 (A2) / 316 (A4) available upon request.
- Surface finish options: Black (B) / Zinc Plated (Z.P) / Hot Dipped Galvanized (H.D.G).